back to home
Note: click on the location for more details.
* SBRS - The Australian Communications and Media Authority has issued a licence to rebroadcast the SBS service indicated under the Self-help Broadcasting Reception Scheme. Transmission facilities are provided by the licensee (not the SBS).
ACT
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Canberra | 28 | 527.26 MHz |
| On Air | * Conder | 52 | 695.25 MHz |
| On Air | Fraser | 53 | 702.25 MHz |
| On Air | Tuggeranong | 54 | 709.25 MHz |
| On Air | Weston Creek/Woden | 58 | 737.198 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Canberra | 30 | 543.5 MHz |
| On Air | Tuggeranong | 57 | 732.5 MHz |
| On Air | Weston Creek/Woden | 57 | 732.5 MHz |
NSW
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albury North | 53 | 702.198 MHz |
| On Air | Armidale | 30 | 541.25 MHz |
| On Air | Ashford | 54 | 709.25 MHz |
| On Air | Batemans Bay/Moruya | 55 | 716.198 MHz |
| On Air | Bathurst | 46 | 653.224 MHz |
| On Air | Bega | 43 | 632.25 MHz |
| On Air | Bouddi | 64 | 779.198 MHz |
| On Air | Bowral/Mittagong | 30 | 541.25 MHz |
| On Air | Braidwood | 54 | 709.198 MHz |
| On Air | Broken Hill | 44 | 639.224 MHz |
| On Air | Central Tablelands | 30 | 541.224 MHz |
| On Air | Central Western Slopes | 29 | 534.198 MHz |
| On Air | Cobar | 12 | 224.24 MHz |
| On Air | Coffs Harbour | 69 | 814.224 MHz |
| On Air | Condobolin | 56 | 723.224 MHz |
| On Air | Coolah | 53 | 702.224 MHz |
| On Air | Cooma Town | 53 | 702.198 MHz |
| On Air | Cowra | 45 | 646.198 MHz |
| On Air | * Adelong | 55 | 716.198 MHz |
| On Air | Armidale | 30 | 541.25 MHz |
| On Air | * Armidale North | 61 | 758.25 MHz |
| On Air | * Batlow | 56 | 723.198 MHz |
| On Air | * Berridale | 36 | 583.25 MHz |
| On Air | * Berry | 55 | 716.25 MHz |
| On Air | * Bolivia | 34 | 569.224 MHz |
| On Air | * Bonny Hills | 58 | 737.224 MHz |
| On Air | * Booral | 59 | 744.25 MHz |
| On Air | * Bourke Town | 57 | 730.224 MHz |
| On Air | * Brewarrina | 69 | 814.25 MHz |
| On Air | * Burra Creek | 67 | 800.25 MHz |
| On Air | * Byron Bay | 55 | 716.224 MHz |
| On Air | * Capertee | 64 | 779.224 MHz |
| On Air | * Captains Flat | 52 | 695.224 MHz |
| On Air | * Cootamundra | 56 | 723.198 MHz |
| On Air | * Darbys Falls | 55 | 716.198 MHz |
| On Air | * Deepwater | 59 | 744.25 MHz |
| On Air | Deniliquin | 69 | 814.25 MHz |
| On Air | * Drake | 56 | 723.25 MHz |
| On Air | Dubbo | 54 | 709.25 MHz |
| On Air | Dungog | 42 | 625.198 MHz |
| On Air | Eastgrove | 43 | 632.25 MHz |
| On Air | Eden | 69 | 814.25 MHz |
| On Air | * Elizabeth Beach | 60 | 751.198 MHz |
| On Air | Emmaville | 52 | 695.198 MHz |
| On Air | * Eugowra | 67 | 800.25 MHz |
| On Air | * Forster | 41 | 618.198 MHz |
| On Air | * Glen Davis | 45 | 646.224 MHz |
| On Air | Glen Innes | 53 | 702.198 MHz |
| On Air | * Glengarry and Grawin | 61 | 758.224 MHz |
| On Air | Gloucester | 30 | 541.25 MHz |
| On Air | * Goodooga | 69 | 814.224 MHz |
| On Air | Gosford | 58 | 737.198 MHz |
| On Air | Goulburn | 58 | 737.25 MHz |
| On Air | Grafton/Kempsey | 28 | 527.25 MHz |
| On Air | * Gulgong | 67 | 800.224 MHz |
| On Air | * Gunning | 67 | 800.224 MHz |
| On Air | Hay | 60 | 751.198 MHz |
| On Air | * Hillston | 59 | 744.198 MHz |
| On Air | Illawarra | 53 | 702.224 MHz |
| On Air | Inverell | 50 | 681.25 MHz |
| On Air | Jerilderie | 59 | 744.25 MHz |
| On Air | Jindabyne | 69 | 814.224 MHz |
| On Air | * Junee | 55 | 716.198 MHz |
| On Air | * Kandos | 57 | 730.198 MHz |
| On Air | * Kangaroo Valley | 55 | 716.1797 MHz |
| On Air | * Khancoban | 57 | 730.198 MHz |
| On Air | Kings Cross | 58 | 737.25 MHz |
| On Air | Kotara | 56 | 723.56 MHz |
| On Air | Laurieton | 56 | 723.25 MHz |
| On Air | * Lismore East | 53 | 702.198 MHz |
| On Air | * Lithgow | ||
| On Air | Lithgow | 29 | 534.198 MHz |
| On Air | Lithgow East | 52 | 695.198 MHz |
| On Air | * Long Flat | 58 | 737.198 MHz |
| On Air | * Lord Howe Island North | 7 | 182.25 MHz |
| On Air | * Lord Howe Island South | 6 | 175.25 MHz |
| On Air | * Maclean/Ashby | 55 | 716.25 MHz |
| On Air | Manly/Mosman | 39 | 604.25 MHz |
| On Air | Manning River | 59 | 744.224 MHz |
| On Air | * Mannus | 55 | 716.25 MHz |
| On Air | * Megalong | 52 | 695.224 MHz |
| On Air | Merewether | 32 | 555.198 MHz |
| On Air | * Mount George | 60 | 751.224 MHz |
| On Air | * Mount Kembla | 33 | 562.224 MHz |
| On Air | Mudgee | 58 | 737.25 MHz |
| On Air | * Mudgee Town | 57 | 730.25 MHz |
| On Air | * Mullumbimby Creek | 30 | 541.198 MHz |
| On Air | Murrumbidgee Irrigation Area | 28 | 527.224 MHz |
| On Air | Narooma | 47 | 660.25 MHz |
| On Air | * Narrandera | 62 | 765.198 MHz |
| On Air | Newcastle | 45 | 646.25 MHz |
| On Air | Nowra North | 29 | 534.198 MHz |
| On Air | * Nundle | 59 | 744.25 MHz |
| On Air | * Nymagee | 69 | 814.25 MHz |
| On Air | * Oberon | 54 | 709.198 MHz |
| On Air | * Ocean Shores | 68 | 807.25 MHz |
| On Air | * Orange (Rosewood) | 61 | 758.25 MHz |
| On Air | * Patonga | 58 | 737.198 MHz |
| On Air | * Peak Hill | 67 | 800.198 MHz |
| On Air | * Portland Town | 52 | 695.25 MHz |
| On Air | Richmond/Tweed | 41 | 618.224 MHz |
| On Air | * Smiths Lake | 58 | 737.224 MHz |
| On Air | Stanwell Park | 48 | 667.224 MHz |
| On Air | * Stroud | 29 | 534.25 MHz |
| On Air | SW Slopes/E Riverina | 29 | 534.25 MHz |
| On Air | Sydney | 28 | 527.25 MHz |
| On Air | Sydney | 28 | 527.25 MHz |
| On Air | * Talbingo | 55 | 716.25 MHz |
| On Air | Tamworth | 52 | 695.224 MHz |
| On Air | * Telegraph point | 58 | 737.25 MHz |
| On Air | Tenterfield | 54 | 709.224 MHz |
| On Air | Thredbo | 31 | 548.25 MHz |
| On Air | * Tottenham | 60 | 751.224 MHz |
| On Air | * Tullamore | 67 | 800.25 MHz |
| On Air | * Tullibigeal | 60 | 751.25 MHz |
| On Air | * Tumbarumba | 57 | 730.25 MHz |
| On Air | Tumut | 54 | 709.224 MHz |
| On Air | Tweed Heads | 28 | 527.198 MHz |
| On Air | Ulladulla | 30 | 541.198 MHz |
| On Air | Upper Hunter | 65 | 786.25 MHz |
| On Air | Upper Namoi | 28 | 527.198 MHz |
| On Air | * Uralla | 50 | 681.224 MHz |
| On Air | * Urbenville | 55 | 716.25 MHz |
| On Air | Vacy | 28 | 527.224 MHz |
| On Air | Wagga Wagga | 53 | 702.224 MHz |
| On Air | * Warialda | 64 | 779.198 MHz |
| On Air | * Wellington | 53 | 702.198 MHz |
| On Air | Wollongong | 32 | 555.224 MHz |
| On Air | * Woronora | 58 | 737.198 MHz |
| On Air | * Wyangala | 59 | 744.25 MHz |
| On Air | Wyong | 39 | 604.198 MHz |
| On Air | Young | 58 | 737.224 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albury North | 29 | 536.5 MHz |
| On Air | Armidale | 29 | 536.5 MHz |
| On Air | Ashford | 65 | 788.5 Mhz |
| On Air | Batemans Bay/Moruya | 7 | 184.5 MHz |
| On Air | Bathurst | 9 | 198.5 MHz |
| On Air | Bega | 32 | 557.5 MHz |
| On Air | Bouddi | 34 | 571.5 MHz |
| On Air | Bowral/Mittagong | 49 | 676.5 MHz |
| On Air | Braidwood | 53 | 704.5 MHz |
| On Air | Broken Hill | 12 | 226.5 MHz |
| On Air | Central Tablelands | 42 | 627.5 MHz |
| On Air | Central Western Slopes | 44 | 641.5 MHz |
| On Air | Cobar | 11 | 219.625 MHz |
| On Air | Coffs Harbour | 68 | 809.5 MHz |
| On Air | Condobolin | 55 | 718.5 MHz |
| On Air | Coolah | 52 | 697.5 MHz |
| On Air | Cooma Town | 67 | 802.5 MHz |
| On Air | Cowra | 59 | 746.5 MHz |
| On Air | Deniliquin | 50 | 683.5 MHz |
| On Air | Dubbo | 55 | 718.625 MHz |
| On Air | Dungog | 61 | 760.625 MHz |
| On Air | Eden | 68 | 809.5 MHz |
| On Air | Glen Innes | 65 | 788.5 MHz |
| On Air | Gloucester | 31 | 550.625 MHz |
| On Air | Gosford | 34 | 571.5 MHz |
| On Air | Goulburn | 59 | 746.625 MHz |
| On Air | Grafton/Kempsey | 39 | 606.5 MHz |
| On Air | Hay | 61 | 760.625 MHz |
| On Air | Illawarra | 54 | 711.625 MHz |
| On Air | Inverell | 65 | 788.5 MHz |
| On Air | Jerilderie | 60 | 753.5 MHz |
| On Air | Jindabyne | 53 | 704.5 MHz |
| On Air | Kings Cross | 34 | 571.5 MHz |
| On Air | Kotara | 38 | 599.5 MHz |
| On Air | Laurieton | 57 | 732.625 MHz |
| On Air | Lithgow | 28 | 529.5 MHz |
| On Air | Lithgow East | 67 | 802.5 MHz |
| On Air | Manly/Mosman | 34 | 571.5 MHz |
| On Air | Manning River | 9A | 205.5 MHz |
| On Air | Merewether | 38 | 599.5 MHz |
| On Air | Mudgee | 67 | 802.5 MHz |
| On Air | Murrumbidgee Irrigation Area | 33 | 564.5 MHz |
| On Air | Murwillumbah | 40 | 613.5 MHz |
| On Air | Narooma | 53 | 704.5 MHz |
| On Air | Newcastle | 38 | 599.5 MHz |
| On Air | Nowra North | 63 | 774.5 MHz |
| On Air | Port Stephens | 31 | 550.5 MHz |
| On Air | Portland/Wallerawang | 67 | 802.625 MHz |
| On Air | Richmond/Tweed | 40 | 613.5 MHz |
| On Air | Stanwell Park | 49 | 676.5 MHz |
| On Air | SW Slopes/E Riverina | 48 | 669.5 MHz |
| On Air | Sydney | 34 | 571.5 MHz |
| On Air | Sydney | 34 | 571.5 MHz |
| On Air | Tamworth | 51 | 690.5 MHz |
| On Air | Tenterfield | 55 | 718.625 Mhz |
| On Air | Thredbo | 30 | 543.5 MHz |
| On Air | Tumut | 56 | 725.5 MHz |
| On Air | Ulladulla | 31 | 550.625 MHz |
| On Air | Upper Hunter | 64 | 781.5 MHz |
| On Air | Upper Namoi | 36 | 585.5 MHz |
| On Air | Vacy | 30 | 543.5 MHz |
| On Air | Wagga Wagga | 54 | 711.5 MHz |
| On Air | Wollongong | 54 | 711.625 MHz |
| On Air | Wyong | 38 | 599.5 MHz |
| On Air | Young | 57 | 732.5 MHz |
NT
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | * Adelaide River | 62 | 765.25 MHz |
| On Air | * Ali Curung | 60 | 751.25 MHz |
| On Air | Alice Springs | 28 | 527.25 MHz |
| On Air | * Alice Springs North | 60 | 751.198 MHz |
| On Air | * Alyuen | 60 | 751.25 MHz |
| On Air | * Ampilatwatja | 58 | 737.25 MHz |
| On Air | * Angurugu | 64 | 779.25 MHz |
| On Air | * Areyonga | 69 | 814.25 MHz |
| On Air | * Barunga | 57 | 730.224 MHz |
| On Air | * Batchelor | 54 | 709.25 MHz |
| On Air | * Bathurst Island | 63 | 772.25 MHz |
| On Air | * Beswick | 57 | 730.25 MHz |
| On Air | * Bickerton Island | 63 | 772.25 MHz |
| On Air | * Borroloola | 11 | 216.25 MHz |
| On Air | * Brunette Downs | 65 | 786.25 MHz |
| On Air | * Cooinda | 42 | 625.25 MHz |
| On Air | * Daly River | 61 | 758.25 MHz |
| On Air | Darwin | 28 | 527.25 MHz |
| On Air | Darwin North | 61 | 758.25 MHz |
| On Air | * Docker River | 57 | 730.25 MHz |
| On Air | * Douglas Daly | 60 | 751.25 MHz |
| On Air | * East Alligator | 56 | 723.25 MHz |
| On Air | * Elliott | 61 | 758.25 MHz |
| On Air | * Engawala | 60 | 751.25 MHz |
| On Air | * Finke | 57 | 730.25 MHz |
| On Air | * Galiwinku | 63 | 772.25 MHz |
| On Air | * Gapuwiyak | 60 | 751.25 MHz |
| On Air | * Groote Eylandt | 43 | 632.25 MHz |
| On Air | * Haasts Bluff | 54 | 709.25 MHz |
| On Air | * Harts Range | 60 | 751.25 MHz |
| On Air | * Imanpa | 57 | 730.25 MHz |
| On Air | * Jabiru | 61 | 758.25 MHz |
| On Air | Katherine | 58 | 737.224 MHz |
| On Air | * Kintore | 60 | 709.25 MHz |
| On Air | * Knocker Bay | 61 | 758.25 MHz |
| On Air | * Lajamanu | 60 | 751.25 MHz |
| On Air | * Lake Nash | 60 | 751.25 MHz |
| On Air | * Laramba | 59 | 744.25 MHz |
| On Air | * Maningrida | 60 | 751.25 MHz |
| On Air | * Mataranka | 62 | 765.25 MHz |
| On Air | * Maxwell Creek Forestry HQ | 56 | 723.25 MHz |
| On Air | * McArthur River Mine | 63 | 772.25 MHz |
| On Air | * Milingimbi | 62 | 765.25 MHz |
| On Air | * Minjilang | 57 | 730.25 MHz |
| On Air | * Mount Liebig | 60 | 751.25 MHz |
| On Air | * Ngukurr | 60 | 751.25 MHz |
| On Air | Nhulunbuy | 9A | 203.25 MHz |
| On Air | * Nyirripi | 63 | 772.25 MHz |
| On Air | * Palumpa | 60 | 751.224 MHz |
| On Air | * Papunya | 56 | 723.25 MHz |
| On Air | * Pine Creek | 69 | 814.25 MHz |
| On Air | * Port Bremmer | 59 | 744.25 MHz |
| On Air | * Pularumpi | 66 | 793.25 MHz |
| On Air | * Santa Teresa | 59 | 744.25 MHz |
| On Air | Tennant Creek | 10 | 210.25 MHz |
| On Air | * Timber Creek | 60 | 751.25 MHz |
| On Air | * Tindal | 56 | 723.25 MHz |
| On Air | * Uluru | 60 | 751.25 MHz |
| On Air | * Umbakumba | 59 | 744.25 MHz |
| On Air | * Wadeye | 60 | 751.25 MHz |
| On Air | * Warruwi | 57 | 730.25 MHz |
| On Air | * Wudykapildiya | 60 | 751.25 MHz |
| On Air | * Yarralin | 60 | 751.25 MHz |
| On Air | * Yuelamu | 59 | 744.25 MHz |
| On Air | * Yuendumu | 58 | 737.25 MHz |
| On Air | * Yulara | 58 | 737.25 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Alice Springs | 6 | 177.5 MHz |
| On Air | Darwin | 29 | 536.5 MHz |
| On Air | Katherine | 56 | 177.5 MHz |
QLD
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | * Agnes Water | 65 | 786.224 MHz |
| On Air | Airlie Beach | 34 | 569.25 MHz |
| On Air | * Alligator Creek | 55 | 716.25 MHz |
| On Air | * Alpha | 57 | 730.198 MHz |
| On Air | * Anakie | 56 | 723.224 MHz |
| On Air | Atherton | 56 | 723.25 MHz |
| On Air | * Augathella | 6 | 175.25 MHz |
| On Air | * Aurukun | 63 | 772.25 MHz |
| On Air | Ayr | 57 | 730.198 MHz |
| On Air | * Ayton | 59 | 744.25 MHz |
| On Air | Babinda | 45 | 646.224 MHz |
| On Air | * Ballera | 53 | 702.25 MHz |
| On Air | * Bamaga | 63 | 772.25 MHz |
| On Air | * Bancroft | 58 | 737.25 MHz |
| On Air | * Barcaldine | 60 | 751.198 MHz |
| On Air | * Bedourie | 69 | 814.25 MHz |
| On Air | Bell | 53 | 702.224 MHz |
| On Air | * Birdsville | 69 | 814.25 MHz |
| On Air | * Blackall | 63 | 772.25 MHz |
| On Air | Blackwater | 43 | 632.198 MHz |
| On Air | * Bollon | 63 | 772.25 MHz |
| On Air | Boonah | 54 | 709.198 MHz |
| On Air | * Boulia | 63 | 772.25 MHz |
| On Air | Bowen | 48 | 667.224 MHz |
| On Air | Bowen Town | 57 | 730.224 MHz |
| On Air | Boyne Island | 54 | 709.25 MHz |
| On Air | Brisbane | 28 | 527.224 MHz |
| On Air | * Burketown | 60 | 751.25 MHz |
| On Air | * Byfield | 52 | 695.224 MHz |
| On Air | Cairns | 30 | 541.25 MHz |
| On Air | Cairns East | 35 | 576.25 MHz |
| On Air | Cairns North | 53 | 702.224 MHz |
| On Air | * Camooweal | 63 | 772.25 MHz |
| On Air | * Canungra | 57 | 730.224 MHz |
| On Air | * Cape Flattery Mine | 60 | 751.25 MHz |
| On Air | Capella | 29 | 534.198 MHz |
| On Air | * Cardwell | 57 | 730.198 MHz |
| On Air | Charleville | 7 | 182.25 MHz |
| On Air | Charters Towers | 62 | 765.198 MHz |
| On Air | * Chillagoe | 60 | 751.25 MHz |
| On Air | Clermont | 56 | 723.25 MHz |
| On Air | * Cloncurry | 60 | 751.25 MHz |
| On Air | * Coen | 63 | 772.25 MHz |
| On Air | Collinsville | 52 | 695.198 MHz |
| On Air | * Conondale | 54 | 709.224 MHz |
| On Air | * Cow Bay | 51 | 688.25 MHz |
| On Air | * Crows Nest | 55 | 716.224 MHz |
| On Air | * Croydon | 6 | 175.25 MHz |
| On Air | * Cunnamulla | 62 | 765.25 MHz |
| On Air | Currumbin | 48 | 667.25 MHz |
| On Air | * Daintree Village | 62 | 765.25 MHz |
| On Air | Darling Downs | 29 | 534.198 MHz |
| On Air | * Darnley Island | 63 | 772.25 MHz |
| On Air | Dimbulah | 43 | 632.25 MHz |
| On Air | * Dingo Beach | 66 | 793.224 MHz |
| On Air | * Dirranbandi | 36 | 583.198 MHz |
| On Air | * Doomadgee | 60 | 751.25 MHz |
| On Air | Dysart | 60 | 751.25 MHz |
| On Air | Einsleigh | 60 | 751.25 MHz |
| On Air | * Eloise Mine | 69 | 814.25 MHz |
| On Air | Emerald | 58 | 737.25 MHz |
| On Air | * Eromanga | 63 | 772.25 MHz |
| On Air | Esk | 52 | 695.198 MHz |
| On Air | * Eulo | 63 | 772.25 MHz |
| On Air | * Flame Tree & Jubilee Pocket | 66 | 793.25 MHz |
| On Air | * Flying Fish Point | 55 | 716.198 MHz |
| On Air | Forsayth | 62 | 765.25 MHz |
| On Air | * Georgetown | 63 | 772.25 MHz |
| On Air | Gladstone East | 29 | 534.224 MHz |
| On Air | Gladstone West | 52 | 695.198 Mhz |
| On Air | * Glenden | 53 | 702.5 MHz |
| On Air | Gold Coast | 61 | 758.25 MHz |
| On Air | Goondiwindi | 64 | 779.224 MHz |
| On Air | Gordonvale | 58 | 7737.224 MHz |
| On Air | * Greenvale | 66 | 793.25 MHz |
| On Air | * Gunpowder | 60 | 751.25 MHz |
| On Air | Gympie | 42 | 625.198 MHz |
| On Air | Gympie Town | 50 | 681.25 MHz |
| On Air | Herberton | 57 | 730.198 MHz |
| On Air | Hervey Bay | 52 | 695.25 Mhz |
| On Air | * Horseshoe Bay | 59 | 744.198 MHz |
| On Air | * Hughenden | 69 | 814.25 |
| On Air | * Hughenden | 69 | 814.25 MHz |
| On Air | * Hungerford | 60 | 751.25 MHz |
| On Air | * Ilfracombe | 68 | 807.25 MHz |
| On Air | * Isisford | 68 | 807.25 MHz |
| On Air | * Julia Creek | 59 | 744.25 MHz |
| On Air | * Jundah | 63 | 772.25 MHz |
| On Air | * Karumba | 69 | 814.25 MHz |
| On Air | * Kelso | 56 | 723.224 MHz |
| On Air | * Kooralbyn | 59 | 744.25 MHz |
| On Air | * Lakeland Roadhouse | 60 | 751.25 MHz |
| On Air | * Linville | 60 | 751.25 MHz |
| On Air | * Little Mulgrave | 48 | 667.198 MHz |
| On Air | * Lockhart River | 60 | 751.25 MHz |
| On Air | Longreach | 54 | 709.25 MHz |
| On Air | * Mabuiag Island | 63 | 772.25 MHz |
| On Air | Mackay | 30 | 541.224 MHz |
| On Air | * Mapoon | 60 | 751.25 MHz |
| On Air | Mareeba | 45 | 646.25 MHz |
| On Air | * Maroon | 59 | 744.198 MHz |
| On Air | Middlemount | 48 | 667.224 MHz |
| On Air | * Miriam Vale/Bororen | 58 | 737.224 NHz |
| On Air | Mission Beach | 62 | 765.198 MHz |
| On Air | Monto | 53 | 702.25 MHz |
| On Air | * Moonford | 52 | 695.224 MHz |
| On Air | Moranbah | 49 | 674.224 MHz |
| On Air | Moranbah Town | 67 | 800.198 |
| On Air | * Morven | 63 | 772.25 MHz |
| On Air | Mossman | 53 | 702.224 MHz |
| On Air | * Mossman South | 56 | 723.25 MHz |
| On Air | * Mount Alford | 67 | 800.224 MHz |
| On Air | Mount Isa | 29 | 534.198 MHz |
| On Air | * Mount Morgan | 68 | 807.25 MHz |
| On Air | Murwillumbah | 57 | 730.25 MHz |
| On Air | Nambour | 55 | 716.224 MHz |
| On Air | * Napranum | 66 | 793.25 MHz |
| On Air | Nebo | 52 | 695.224 MHz |
| On Air | * Nelly Bay | 39 | 604.25 MHz |
| On Air | * New Mapoon | 55 | 716.25 MHz |
| On Air | Noosa/Tewantin | 29 | 534.25 Mhz |
| On Air | * Normanton | 52 | 695.25 MHz |
| On Air | * Osborne Mines | 57 | 730.25 MHz |
| On Air | * Paluma | 56 | 723.25 MHz |
| Testing | * Pentland | 9A | 203.25 Mhz |
| On Air | * Pormpuraaw | 54 | 709.25 MHz |
| On Air | Port Douglas | 67 | 800.198 MHz |
| On Air | Proserpine | 53 | 702.224 MHz |
| On Air | * Quilpie | 63 | 772.25 MHz |
| On Air | * Rathdowney | 37 | 590.224 MHz |
| On Air | Ravenshoe | 53 | 702.25 MHz |
| On Air | Redlynch | 57 | 730.224 MHz |
| On Air | * Richmond | 65 | 786.25 MHz |
| On Air | Rockhampton | 28 | 527.25 MHz |
| On Air | Rockhampton East | 52 | 695.25 MHz |
| On Air | Roma | 60 | 751.25 MHz |
| On Air | * Rosedale | 66 | 793.224 MHz |
| On Air | * Rossville | 59 | 744.224 MHz |
| On Air | * Sapphire/Rubyvale | 43 | 632.25 MHz |
| On Air | * Sarina | 67 | 800.198 MHz |
| On Air | * Seisia | 62 | 765.25 MHz |
| On Air | Shute Harbour | 55 | 716.25 MHz |
| On Air | Smithfield Heights | 53 | 702.224 MHz |
| On Air | * Somerset Dam | 54 | 709.25 MHz |
| On Air | Southern Downs | 30 | 541.224 MHz |
| On Air | * Speewah | 58 | 737.224 MHz |
| On Air | St George | 61 | 758.198 MHz |
| On Air | * Stanage Bay | 59 | 744.25 MHz |
| On Air | * Stonehenge | 63 | 772.25 MHz |
| On Air | Stuart | 56 | 723.25 MHz |
| On Air | Sunshine Coast | 34 | 569.224 MHz |
| On Air | * Surat | 61 | 758.25 MHz |
| On Air | Texas | 67 | 800.25 MHz |
| On Air | * Thallon | 60 | 751.25 MHz |
| On Air | * Thangool | 52 | 695.198 MHz |
| On Air | * Thargomindah | 60 | 751.25 MHz |
| On Air | * Thursday Island | 11 | 216.25 MHz |
| On Air | Tieri | 56 | 723.224 MHz |
| On Air | * Tin Can Bay | 58 | 737.198 MHz |
| On Air | * Toogoolawah | 56 | 723.224 MHz |
| On Air | Toowoomba | 53 | 702.198 MHz |
| On Air | Townsville | 28 | 527.198 MHz |
| On Air | Townsville North | 52 | 695.25 MHz |
| On Air | Tully | 58 | 737.25 MHz |
| On Air | * Umagico | 62 | 765.25 MHz |
| On Air | Warwick | 67 | 800.224 MHz |
| On Air | * Weipa | 56 | 723.25 MHz |
| On Air | Wide Bay | 30 | 541.198 MHz |
| On Air | * Willows | 68 | 807.198 MHz |
| On Air | * Windorah | 63 | 772.25 MHz |
| On Air | * Winton | 54 | 709.25 MHz |
| On Air | * Wyandra | 63 | 772.25 MHz |
| On Air | * Yam Island | 62 | 765.25 MHz |
| On Air | * Yaraka | 39 | 604.25 MHz |
| On Air | * Yarrabah | 56 | 730.25 MHz |
| On Air | Yeppoon | 53 | 702.198 MHz |
| On Air | * Yorke Islands | 63 | 772.25 MHz |
| On Air | * Yowah | 60 | 751.25 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Airlie Beach | 28 | 529.5 MHz |
| On Air | Atherton | 55 | 718.5 MHz |
| On Air | Ayr | 56 | 725.5 MHz |
| On Air | Babinda | 52 | 697.625 MHz |
| On Air | Bell | 52 | 697.5 MHz |
| On Air | Blackwater | 42 | 627.5 MHz |
| On Air | Boonah | 39 | 606.5 MHz |
| On Air | Bowen Town | 34 | 571.5 MHz |
| On Air | Boyne Island | 53 | 704.5 MHz |
| On Air | Brisbane | 36 | 585.625 MHz |
| On Air | Brisbane | 36 | 585.625 MHz |
| On Air | Cairns | 29 | 536.5 MHz |
| On Air | Cairns East | 52 | 697.625 MHz |
| On Air | Cairns North | 52 | 697.625 MHz |
| On Air | Capella | 28 | 529.5 MHz |
| On Air | Charleville | 12 | 226.5 Mhz |
| On Air | Charters Towers | 51 | 690.625 MHz |
| On Air | Clermont | 57 | 732.625 MHz |
| On Air | Collinsville | 53 | 704.625 MHz |
| On Air | Currumbin | 36 | 585.625 MHz |
| On Air | Darling Downs | 49 | 676.5 MHz |
| On Air | Dysart | 61 | 760.625 MHz |
| On Air | Emerald | 57 | 732.5 MHz |
| On Air | Esk | 51 | 690.5 MHz |
| On Air | Gladstone East | 30 | 543.625 MHz |
| On Air | Gladstone West | 46 | 655.5 MHz |
| On Air | Gold Coast | 36 | 585.625 MHz |
| On Air | Gold Coast | 36 | 585.625 MHz |
| On Air | Goondiwindi | 60 | 753.5 MHz |
| On Air | Gordonvale | 52 | 697.625 MHz |
| On Air | Gympie | 36 | 585.625 MHz |
| On Air | Gympie Town | 36 | 585.625 MHz |
| On Air | Herberton | 55 | 718.5 MHz |
| On Air | Hervey Bay | 53 | 704.5 MHz |
| On Air | Longreach | ||
| On Air | Mackay | 29 | 536.5 MHz |
| On Air | Mareeba | 52 | 697.5 MHz |
| On Air | Middlemount | 49 | 676.625 MHz |
| On Air | Mission Beach | 50 | 683.5 MHz |
| On Air | Monto | 50 | 683.5 MHz |
| Testing | Moranbah | 50 | 683.625 MHz |
| On Air | Moranbah Town | 66 | 795.5 MHz |
| On Air | Mossman | 38 | 599.5 MHz |
| On Air | Mount Isa | 9A | 205.5 MHz |
| On Air | Nambour | 36 | 585.625 MHz |
| On Air | Nebo | 66 | 795.5 Mhz |
| On Air | Noosa/Tewantin | 36 | 585.625 MHz |
| On Air | Port Douglas | 66 | 795.5 MHz |
| On Air | Proserpine | 55 | 718.5 MHz |
| On Air | Ravenshoe | 52 | 697.5 MHz |
| On Air | Redlynch | 58 | 739.625 MHz |
| On Air | Rockhampton | 37 | 592.5 MHz |
| On Air | Rockhampton East | 54 | 711.5 MHz |
| On Air | Roma | 9A | 205.5 Mhz |
| On Air | Shute Harbour | 53 | 704.5 MHz |
| On Air | Southern Downs | 48 | 669.5 MHz |
| On Air | St George | 10 | 212.5 MHz |
| On Air | Stuart | 51 | 69..5 MHz |
| On Air | Sunshine Coast | 36 | 585.625 MHz |
| On Air | Texas | 60 | 753.5 MHz |
| On Air | Toowoomba | 67 | 802.5 MHz |
| On Air | Townsville | 37 | 592.5 MHz |
| On Air | Townsville North | 51 | 690.5 MHz |
| On Air | Tully | 50 | 683.5 MHz |
| On Air | Warwick | 53 | 704.5 MHz |
| On Air | Wide Bay | 28 | 529.5 MHz |
| On Air | Yeppoon | 54 | 711.625 MHz |
SA
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Adelaide | 28 | 527.224 MHz |
| On Air | Adelaide Foothills | 43 | 632.224 MHz |
| On Air | * Amata | 57 | 730.25 MHz |
| On Air | * Andamooka | 60 | 751.25 MHz |
