back to home
Note: click on the location for more details.
* SBRS - The Australian Communications and Media Authority has issued a licence to rebroadcast the SBS service indicated under the Self-help Broadcasting Reception Scheme. Transmission facilities are provided by the licensee (not the SBS).
NSW
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albury North | 53 | 702.198 MHz |
| On Air | Armidale | 30 | 541.25 MHz |
| On Air | Ashford | 54 | 709.25 MHz |
| On Air | Batemans Bay/Moruya | 55 | 716.198 MHz |
| On Air | Bathurst | 46 | 653.224 MHz |
| On Air | Bega | 43 | 632.25 MHz |
| On Air | Bouddi | 64 | 779.198 MHz |
| On Air | Bowral/Mittagong | 30 | 541.25 MHz |
| On Air | Braidwood | 54 | 709.198 MHz |
| On Air | Broken Hill | 44 | 639.224 MHz |
| On Air | Central Tablelands | 30 | 541.224 MHz |
| On Air | Central Western Slopes | 29 | 534.198 MHz |
| On Air | Cobar | 12 | 224.24 MHz |
| On Air | Coffs Harbour | 69 | 814.224 MHz |
| On Air | Condobolin | 56 | 723.224 MHz |
| On Air | Coolah | 53 | 702.224 MHz |
| On Air | Cooma Town | 53 | 702.198 MHz |
| On Air | Cowra | 45 | 646.198 MHz |
| On Air | * Adelong | 55 | 716.198 MHz |
| On Air | Armidale | 30 | 541.25 MHz |
| On Air | * Armidale North | 61 | 758.25 MHz |
| On Air | * Batlow | 56 | 723.198 MHz |
| On Air | * Berridale | 36 | 583.25 MHz |
| On Air | * Berry | 55 | 716.25 MHz |
| On Air | * Bolivia | 34 | 569.224 MHz |
| On Air | * Bonny Hills | 58 | 737.224 MHz |
| On Air | * Booral | 59 | 744.25 MHz |
| On Air | * Bourke Town | 57 | 730.224 MHz |
| On Air | * Brewarrina | 69 | 814.25 MHz |
| On Air | * Burra Creek | 67 | 800.25 MHz |
| On Air | * Byron Bay | 55 | 716.224 MHz |
| On Air | * Capertee | 64 | 779.224 MHz |
| On Air | * Captains Flat | 52 | 695.224 MHz |
| On Air | * Cootamundra | 56 | 723.198 MHz |
| On Air | * Darbys Falls | 55 | 716.198 MHz |
| On Air | * Deepwater | 59 | 744.25 MHz |
| On Air | Deniliquin | 69 | 814.25 MHz |
| On Air | * Drake | 56 | 723.25 MHz |
| On Air | Dubbo | 54 | 709.25 MHz |
| On Air | Dungog | 42 | 625.198 MHz |
| On Air | Eastgrove | 43 | 632.25 MHz |
| On Air | Eden | 69 | 814.25 MHz |
| On Air | * Elizabeth Beach | 60 | 751.198 MHz |
| On Air | Emmaville | 52 | 695.198 MHz |
| On Air | * Eugowra | 67 | 800.25 MHz |
| On Air | * Forster | 41 | 618.198 MHz |
| On Air | * Glen Davis | 45 | 646.224 MHz |
| On Air | Glen Innes | 53 | 702.198 MHz |
| On Air | * Glengarry and Grawin | 61 | 758.224 MHz |
| On Air | Gloucester | 30 | 541.25 MHz |
| On Air | * Goodooga | 69 | 814.224 MHz |
| On Air | Gosford | 58 | 737.198 MHz |
| On Air | Goulburn | 58 | 737.25 MHz |
| On Air | Grafton/Kempsey | 28 | 527.25 MHz |
| On Air | * Gulgong | 67 | 800.224 MHz |
| On Air | * Gunning | 67 | 800.224 MHz |
| On Air | Hay | 60 | 751.198 MHz |
| On Air | * Hillston | 59 | 744.198 MHz |
| On Air | Illawarra | 53 | 702.224 MHz |
| On Air | Inverell | 50 | 681.25 MHz |
| On Air | Jerilderie | 59 | 744.25 MHz |
| On Air | Jindabyne | 69 | 814.224 MHz |
| On Air | * Junee | 55 | 716.198 MHz |
| On Air | * Kandos | 57 | 730.198 MHz |
| On Air | * Kangaroo Valley | 55 | 716.1797 MHz |
| On Air | * Khancoban | 57 | 730.198 MHz |
| On Air | Kings Cross | 58 | 737.25 MHz |
| On Air | Kotara | 56 | 723.56 MHz |
| On Air | Laurieton | 56 | 723.25 MHz |
| On Air | * Lismore East | 53 | 702.198 MHz |
| On Air | * Lithgow | ||
| On Air | Lithgow | 29 | 534.198 MHz |
| On Air | Lithgow East | 52 | 695.198 MHz |
| On Air | * Long Flat | 58 | 737.198 MHz |
| On Air | * Lord Howe Island North | 7 | 182.25 MHz |
| On Air | * Lord Howe Island South | 6 | 175.25 MHz |
| On Air | * Maclean/Ashby | 55 | 716.25 MHz |
| On Air | Manly/Mosman | 39 | 604.25 MHz |
| On Air | Manning River | 59 | 744.224 MHz |
| On Air | * Mannus | 55 | 716.25 MHz |
| On Air | * Megalong | 52 | 695.224 MHz |
| On Air | Merewether | 32 | 555.198 MHz |
| On Air | * Mount George | 60 | 751.224 MHz |
| On Air | * Mount Kembla | 33 | 562.224 MHz |
| On Air | Mudgee | 58 | 737.25 MHz |
| On Air | * Mudgee Town | 57 | 730.25 MHz |
| On Air | * Mullumbimby Creek | 30 | 541.198 MHz |
| On Air | Murrumbidgee Irrigation Area | 28 | 527.224 MHz |
| On Air | Narooma | 47 | 660.25 MHz |
| On Air | * Narrandera | 62 | 765.198 MHz |
| On Air | Newcastle | 45 | 646.25 MHz |
| On Air | Nowra North | 29 | 534.198 MHz |
| On Air | * Nundle | 59 | 744.25 MHz |
| On Air | * Nymagee | 69 | 814.25 MHz |
| On Air | * Oberon | 54 | 709.198 MHz |
| On Air | * Ocean Shores | 68 | 807.25 MHz |
| On Air | * Orange (Rosewood) | 61 | 758.25 MHz |
| On Air | * Patonga | 58 | 737.198 MHz |
| On Air | * Peak Hill | 67 | 800.198 MHz |
| On Air | * Portland Town | 52 | 695.25 MHz |
| On Air | Richmond/Tweed | 41 | 618.224 MHz |
| On Air | * Smiths Lake | 58 | 737.224 MHz |
| On Air | Stanwell Park | 48 | 667.224 MHz |
| On Air | * Stroud | 29 | 534.25 MHz |
| On Air | SW Slopes/E Riverina | 29 | 534.25 MHz |
| On Air | Sydney | 28 | 527.25 MHz |
| On Air | Sydney | 28 | 527.25 MHz |
| On Air | * Talbingo | 55 | 716.25 MHz |
| On Air | Tamworth | 52 | 695.224 MHz |
| On Air | * Telegraph point | 58 | 737.25 MHz |
| On Air | Tenterfield | 54 | 709.224 MHz |
| On Air | Thredbo | 31 | 548.25 MHz |
| On Air | * Tottenham | 60 | 751.224 MHz |
| On Air | * Tullamore | 67 | 800.25 MHz |
| On Air | * Tullibigeal | 60 | 751.25 MHz |
| On Air | * Tumbarumba | 57 | 730.25 MHz |
| On Air | Tumut | 54 | 709.224 MHz |
| On Air | Tweed Heads | 28 | 527.198 MHz |
| On Air | Ulladulla | 30 | 541.198 MHz |
| On Air | Upper Hunter | 65 | 786.25 MHz |
| On Air | Upper Namoi | 28 | 527.198 MHz |
| On Air | * Uralla | 50 | 681.224 MHz |
| On Air | * Urbenville | 55 | 716.25 MHz |
| On Air | Vacy | 28 | 527.224 MHz |
| On Air | Wagga Wagga | 53 | 702.224 MHz |
| On Air | * Warialda | 64 | 779.198 MHz |
| On Air | * Wellington | 53 | 702.198 MHz |
| On Air | Wollongong | 32 | 555.224 MHz |
| On Air | * Woronora | 58 | 737.198 MHz |
| On Air | * Wyangala | 59 | 744.25 MHz |
| On Air | Wyong | 39 | 604.198 MHz |
| On Air | Young | 58 | 737.224 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albury North | 29 | 536.5 MHz |
| On Air | Armidale | 29 | 536.5 MHz |
| On Air | Ashford | 65 | 788.5 Mhz |
| On Air | Batemans Bay/Moruya | 7 | 184.5 MHz |
| On Air | Bathurst | 9 | 198.5 MHz |
| On Air | Bega | 32 | 557.5 MHz |
| On Air | Bouddi | 34 | 571.5 MHz |
| On Air | Bowral/Mittagong | 49 | 676.5 MHz |
| On Air | Braidwood | 53 | 704.5 MHz |
| On Air | Broken Hill | 12 | 226.5 MHz |
| On Air | Central Tablelands | 42 | 627.5 MHz |
| On Air | Central Western Slopes | 44 | 641.5 MHz |
| On Air | Cobar | 11 | 219.625 MHz |
| On Air | Coffs Harbour | 68 | 809.5 MHz |
| On Air | Condobolin | 55 | 718.5 MHz |
| On Air | Coolah | 52 | 697.5 MHz |
| On Air | Cooma Town | 67 | 802.5 MHz |
| On Air | Cowra | 59 | 746.5 MHz |
| On Air | Deniliquin | 50 | 683.5 MHz |
| On Air | Dubbo | 55 | 718.625 MHz |
| On Air | Dungog | 61 | 760.625 MHz |
| On Air | Eden | 68 | 809.5 MHz |
| On Air | Glen Innes | 65 | 788.5 MHz |
| On Air | Gloucester | 31 | 550.625 MHz |
| On Air | Gosford | 34 | 571.5 MHz |
| On Air | Goulburn | 59 | 746.625 MHz |
| On Air | Grafton/Kempsey | 39 | 606.5 MHz |
| On Air | Hay | 61 | 760.625 MHz |
| On Air | Illawarra | 54 | 711.625 MHz |
| On Air | Inverell | 65 | 788.5 MHz |
| On Air | Jerilderie | 60 | 753.5 MHz |
| On Air | Jindabyne | 53 | 704.5 MHz |
| On Air | Kings Cross | 34 | 571.5 MHz |
| On Air | Kotara | 38 | 599.5 MHz |
| On Air | Laurieton | 57 | 732.625 MHz |
| On Air | Lithgow | 28 | 529.5 MHz |
| On Air | Lithgow East | 67 | 802.5 MHz |
| On Air | Manly/Mosman | 34 | 571.5 MHz |
| On Air | Manning River | 9A | 205.5 MHz |
| On Air | Merewether | 38 | 599.5 MHz |
| On Air | Mudgee | 67 | 802.5 MHz |
| On Air | Murrumbidgee Irrigation Area | 33 | 564.5 MHz |
| On Air | Murwillumbah | 40 | 613.5 MHz |
| On Air | Narooma | 53 | 704.5 MHz |
| On Air | Newcastle | 38 | 599.5 MHz |
| On Air | Nowra North | 63 | 774.5 MHz |
| On Air | Port Stephens | 31 | 550.5 MHz |
| On Air | Portland/Wallerawang | 67 | 802.625 MHz |
| On Air | Richmond/Tweed | 40 | 613.5 MHz |
| On Air | Stanwell Park | 49 | 676.5 MHz |
| On Air | SW Slopes/E Riverina | 48 | 669.5 MHz |
| On Air | Sydney | 34 | 571.5 MHz |
| On Air | Sydney | 34 | 571.5 MHz |
| On Air | Tamworth | 51 | 690.5 MHz |
| On Air | Tenterfield | 55 | 718.625 Mhz |
| On Air | Thredbo | 30 | 543.5 MHz |
| On Air | Tumut | 56 | 725.5 MHz |
| On Air | Ulladulla | 31 | 550.625 MHz |
| On Air | Upper Hunter | 64 | 781.5 MHz |
| On Air | Upper Namoi | 36 | 585.5 MHz |
| On Air | Vacy | 30 | 543.5 MHz |
| On Air | Wagga Wagga | 54 | 711.5 MHz |
| On Air | Wollongong | 54 | 711.625 MHz |
| On Air | Wyong | 38 | 599.5 MHz |
| On Air | Young | 57 | 732.5 MHz |