back to home
Note: click on the location for more details.
* SBRS - The Australian Communications and Media Authority has issued a licence to rebroadcast the SBS service indicated under the Self-help Broadcasting Reception Scheme. Transmission facilities are provided by the licensee (not the SBS).
VIC
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Alexandra | 68 | 807.224 MHz |
| On Air | Alexandra Environs | 28 | 527.224 MHz |
| On Air | * Anglesea & Aireys Inlet | 68 | 807.25 MHz |
| On Air | * Apollo Bay | 52 | 685.198 MHz |
| On Air | Bairnsdale | 54 | 709.198 MHz |
| On Air | Ballarat | 30 | 541.224 MHz |
| On Air | * Bemm River | 61 | 758.25 MHz |
| On Air | Bendigo | 29 | 534.224 MHz |
| On Air | * Blackwood | 58 | 737.224 MHz |
| On Air | Bonnie Doon | 55 | 716.198 MHz |
| On Air | * Boolarra | 68 | 807.198 MHz |
| On Air | Bright | 29 | 534.198 MHz |
| On Air | Bruthen | 50 | 681.25 MHz |
| On Air | * Buchan | 62 | 765.25 MHz |
| On Air | * Buxton | 48 | 667.25 MHz |
| On Air | Churchill | 52 | 695.224 MHz |
| On Air | Cobden | 67 | 800.224 MHz |
| On Air | Colac | 55 | 716.224 MHz |
| On Air | * Cravensville | 53 | 702.25 MHz |
| On Air | * Dargo | 54 | 709.198 MHz |
| On Air | * Dartmouth | 60 | 751.25 MHz |
| On Air | Eildon | 30 | 541.224 MHz |
| On Air | Eildon town | 54 | 709.25 MHz |
| On Air | * Ensay | 67 | 800.25 MHz |
| On Air | * Falls Creek | 68 | 807.25 MHz |
| On Air | Ferntree Gully | 68 | 807.224 MHz |
| On Air | * Flowerdale & Hazeldene | 59 | 744.25 MHz |
| On Air | Foster | 60 | 751.25 MHz |
| On Air | * Freeburgh/Smoko | 59 | 744.25 MHz |
| On Air | * Geelong (Newtown) | 68 | 807.25 MHz |
| On Air | Gisborne | 68 | 807.198 MHz |
| On Air | Goulburn Valley | 34 | 569.224 MHz |
| On Air | * Harrietville | 60 | 751.25 MHz |
| On Air | * Healesville | 69 | 814.146 MHz |
| On Air | Horsham | 48 | 667.224 MHz |
| On Air | * Jamieson | 55 | 716.198 MHz |
| On Air | * Jeeralang/Yinnar South | 66 | 793.25 MHz |
| On Air | Kiewa | 54 | 709.198 MHz |
| On Air | Lakes Entrance | 29 | 534.224 MHz |
| On Air | Latrobe Valley | 34 | 569.224 MHz |
| On Air | * Lorne | 54 | 709.25 MHz |
| On Air | Mansfield | 53 | 702.25 MHz |
| On Air | Marysville | 58 | 737.25 MHz |
| On Air | Melbourne | 28 | 527.25 MHz |
| On Air | Mildura/Sunraysia | 29 | 534.25 MHz |
| On Air | * Mitta Mitta | 65 | 786.25 MHz |
| On Air | * Monbulk | 68 | 807.25 MHz |
| On Air | Murray Valley | 44 | 639.224 MHz |
| On Air | * Murrayville | 66 | 793.25 MHz |
| On Air | Myrtleford | 59 | 744.25 MHz |
| On Air | Nhill | 59 | 744.198 MHz |
| On Air | * Old Tallangatta | 59 | 744.198 MHz |
| On Air | * Port Campbell | 66 | 793.198 MHz |
| On Air | Portland | 69 | 814.25 MHz |
| On Air | * Rosebud | 68 | 807.198 MHz |
| On Air | Safety Beach | 58 | 737.25 MHz |
| On Air | Selby | 69 | 814.198 MHz |
| On Air | Seymour | 67 | 800.25 MHz |
| On Air | South Yarra | 58 | 737.198 MHz |
| On Air | * Swifts Creek | 65 | 786.224 MHz |
| On Air | * Tallangatta Valley | 62 | 765.25 MHz |
| On Air | * Tawonga South | 29 | 534.224 MHz |
| On Air | * Tidal River | 55 | 716.25 MHz |
| On Air | * Underbool | 66 | 793.224 MHz |
| On Air | Upper Murray | 30 | 541.198 MHz |
| On Air | Upwey | 51 | 688.224 MHz |
| On Air | Warburton (VIC) | 58 | 737.25 MHz |
| On Air | Warrnambool | 55 | 716.25 MHz |
| On Air | Warrnambool City | 58 | 737.25 MHz |
| On Air | Western Victoria | 28 | 527.198 MHz |
| On Air | * Wye River | 64 | 779.224 MHz |
| On Air | Yea | 30 | 541.25 MHz |
| On Air | * Yendon/Lal Lal | 55 | 716.198 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Alexandra | 67 | 802.5 MHz |
| On Air | Alexandra Environs | 29 | 536.625 MHz |
| On Air | Bairnsdale | 52 | 697.5 MHz |
| On Air | Ballarat | 43 | 634.625 MHz |
| On Air | Bendigo | 28 | 529.5 MHz |
| Testing | Bonnie Doon | 29 | 536.625 MHz |
| On Air | Bright | 28 | 529.5 MHz |
| On Air | Bruthen | 28 | 529.5 MHz |
| On Air | Churchill | 51 | 690.5 MHz |
| On Air | Cobden | 68 | 809.625 MHz |
| On Air | Colac | 53 | 704.5 MHz |
| On Air | Eildon | 37 | 592.5 MHz |
| On Air | Eildon town | 53 | 704.5 MHz |
| On Air | Ferntree Gully | 50 | 683.5 MHz |
| On Air | Foster | 59 | 746.5 MHz |
| On Air | Goulburn Valley | 36 | 585.5 MHz |
| On Air | Horsham | 49 | 676.625 MHz |
| On Air | Kiewa | 36 | 585.5 MHz |
| On Air | Lakes Entrance | 58 | 739.5 MHz |
| On Air | Latrobe Valley | 30 | 543.5 MHz |
| On Air | Mansfield | 67 | 802.5 MHz |
| On Air | Marysville | 57 | 732.5 MHz |
| On Air | Melbourne | 29 | 536.625 MHz |
| On Air | Mildura/Sunraysia | 28 | 529.5 MHz |
| On Air | Murray Valley | 59 | 746.5 MHz |
| On Air | Myrtleford | 58 | 739.5 MHz |
| On Air | Nhill | 67 | 802.625 MHz |
| On Air | Portland | 68 | 809.5 MHz |
| On Air | Rosebud | 57 | 732.5 MHz |
| On Air | Safety Beach | 57 | 732.5 MHz |
| On Air | Selby | 50 | 683.5 MHz |
| On Air | Seymour | 66 | 795.5 MHz |
| On Air | South Yarra | 57 | 732.5 MHz |
| On Air | Upper Murray | 7 | 184.5 MHz |
| On Air | Upwey | 50 | 683.5 MHz |
| On Air | Warburton (VIC) | 57 | 732.5 MHz |
| On Air | Warrnambool | 53 | 704.5 MHz |
| On Air | Warrnambool City | 68 | 809.5 MHz |
| On Air | Western Victoria | 7 | 184.5 MHz |
| On Air | Yea | 37 | 592.5 MHz |