back to home
Note: click on the location for more details.
* SBRS - The Australian Communications and Media Authority has issued a licence to rebroadcast the SBS service indicated under the Self-help Broadcasting Reception Scheme. Transmission facilities are provided by the licensee (not the SBS).
QLD
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | * Agnes Water | 65 | 786.224 MHz |
| On Air | Airlie Beach | 34 | 569.25 MHz |
| On Air | * Alligator Creek | 55 | 716.25 MHz |
| On Air | * Alpha | 57 | 730.198 MHz |
| On Air | * Anakie | 56 | 723.224 MHz |
| On Air | Atherton | 56 | 723.25 MHz |
| On Air | * Augathella | 6 | 175.25 MHz |
| On Air | * Aurukun | 63 | 772.25 MHz |
| On Air | Ayr | 57 | 730.198 MHz |
| On Air | * Ayton | 59 | 744.25 MHz |
| On Air | Babinda | 45 | 646.224 MHz |
| On Air | * Ballera | 53 | 702.25 MHz |
| On Air | * Bamaga | 63 | 772.25 MHz |
| On Air | * Bancroft | 58 | 737.25 MHz |
| On Air | * Barcaldine | 60 | 751.198 MHz |
| On Air | * Bedourie | 69 | 814.25 MHz |
| On Air | Bell | 53 | 702.224 MHz |
| On Air | * Birdsville | 69 | 814.25 MHz |
| On Air | * Blackall | 63 | 772.25 MHz |
| On Air | Blackwater | 43 | 632.198 MHz |
| On Air | * Bollon | 63 | 772.25 MHz |
| On Air | Boonah | 54 | 709.198 MHz |
| On Air | * Boulia | 63 | 772.25 MHz |
| On Air | Bowen | 48 | 667.224 MHz |
| On Air | Bowen Town | 57 | 730.224 MHz |
| On Air | Boyne Island | 54 | 709.25 MHz |
| On Air | Brisbane | 28 | 527.224 MHz |
| On Air | * Burketown | 60 | 751.25 MHz |
| On Air | * Byfield | 52 | 695.224 MHz |
| On Air | Cairns | 30 | 541.25 MHz |
| On Air | Cairns East | 35 | 576.25 MHz |
| On Air | Cairns North | 53 | 702.224 MHz |
| On Air | * Camooweal | 63 | 772.25 MHz |
| On Air | * Canungra | 57 | 730.224 MHz |
| On Air | * Cape Flattery Mine | 60 | 751.25 MHz |
| On Air | Capella | 29 | 534.198 MHz |
| On Air | * Cardwell | 57 | 730.198 MHz |
| On Air | Charleville | 7 | 182.25 MHz |
| On Air | Charters Towers | 62 | 765.198 MHz |
| On Air | * Chillagoe | 60 | 751.25 MHz |
| On Air | Clermont | 56 | 723.25 MHz |
| On Air | * Cloncurry | 60 | 751.25 MHz |
| On Air | * Coen | 63 | 772.25 MHz |
| On Air | Collinsville | 52 | 695.198 MHz |
| On Air | * Conondale | 54 | 709.224 MHz |
| On Air | * Cow Bay | 51 | 688.25 MHz |
| On Air | * Crows Nest | 55 | 716.224 MHz |
| On Air | * Croydon | 6 | 175.25 MHz |
| On Air | * Cunnamulla | 62 | 765.25 MHz |
| On Air | Currumbin | 48 | 667.25 MHz |
| On Air | * Daintree Village | 62 | 765.25 MHz |
| On Air | Darling Downs | 29 | 534.198 MHz |
| On Air | * Darnley Island | 63 | 772.25 MHz |
| On Air | Dimbulah | 43 | 632.25 MHz |
| On Air | * Dingo Beach | 66 | 793.224 MHz |
| On Air | * Dirranbandi | 36 | 583.198 MHz |
| On Air | * Doomadgee | 60 | 751.25 MHz |
| On Air | Dysart | 60 | 751.25 MHz |
| On Air | Einsleigh | 60 | 751.25 MHz |
| On Air | * Eloise Mine | 69 | 814.25 MHz |
| On Air | Emerald | 58 | 737.25 MHz |
| On Air | * Eromanga | 63 | 772.25 MHz |
| On Air | Esk | 52 | 695.198 MHz |
| On Air | * Eulo | 63 | 772.25 MHz |
| On Air | * Flame Tree & Jubilee Pocket | 66 | 793.25 MHz |
| On Air | * Flying Fish Point | 55 | 716.198 MHz |
| On Air | Forsayth | 62 | 765.25 MHz |
| On Air | * Georgetown | 63 | 772.25 MHz |
| On Air | Gladstone East | 29 | 534.224 MHz |
| On Air | Gladstone West | 52 | 695.198 Mhz |
| On Air | * Glenden | 53 | 702.5 MHz |
| On Air | Gold Coast | 61 | 758.25 MHz |
| On Air | Goondiwindi | 64 | 779.224 MHz |
| On Air | Gordonvale | 58 | 7737.224 MHz |
| On Air | * Greenvale | 66 | 793.25 MHz |
| On Air | * Gunpowder | 60 | 751.25 MHz |
| On Air | Gympie | 42 | 625.198 MHz |
| On Air | Gympie Town | 50 | 681.25 MHz |
| On Air | Herberton | 57 | 730.198 MHz |
| On Air | Hervey Bay | 52 | 695.25 Mhz |
| On Air | * Horseshoe Bay | 59 | 744.198 MHz |
| On Air | * Hughenden | 69 | 814.25 |
| On Air | * Hughenden | 69 | 814.25 MHz |
| On Air | * Hungerford | 60 | 751.25 MHz |
| On Air | * Ilfracombe | 68 | 807.25 MHz |
| On Air | * Isisford | 68 | 807.25 MHz |
| On Air | * Julia Creek | 59 | 744.25 MHz |
| On Air | * Jundah | 63 | 772.25 MHz |
| On Air | * Karumba | 69 | 814.25 MHz |
| On Air | * Kelso | 56 | 723.224 MHz |
| On Air | * Kooralbyn | 59 | 744.25 MHz |
| On Air | * Lakeland Roadhouse | 60 | 751.25 MHz |
| On Air | * Linville | 60 | 751.25 MHz |
| On Air | * Little Mulgrave | 48 | 667.198 MHz |
| On Air | * Lockhart River | 60 | 751.25 MHz |
| On Air | Longreach | 54 | 709.25 MHz |
| On Air | * Mabuiag Island | 63 | 772.25 MHz |
| On Air | Mackay | 30 | 541.224 MHz |
| On Air | * Mapoon | 60 | 751.25 MHz |
| On Air | Mareeba | 45 | 646.25 MHz |
| On Air | * Maroon | 59 | 744.198 MHz |
| On Air | Middlemount | 48 | 667.224 MHz |
| On Air | * Miriam Vale/Bororen | 58 | 737.224 NHz |
| On Air | Mission Beach | 62 | 765.198 MHz |
| On Air | Monto | 53 | 702.25 MHz |
| On Air | * Moonford | 52 | 695.224 MHz |
| On Air | Moranbah | 49 | 674.224 MHz |
| On Air | Moranbah Town | 67 | 800.198 |
| On Air | * Morven | 63 | 772.25 MHz |
| On Air | Mossman | 53 | 702.224 MHz |
| On Air | * Mossman South | 56 | 723.25 MHz |
| On Air | * Mount Alford | 67 | 800.224 MHz |
| On Air | Mount Isa | 29 | 534.198 MHz |
| On Air | * Mount Morgan | 68 | 807.25 MHz |
| On Air | Murwillumbah | 57 | 730.25 MHz |
| On Air | Nambour | 55 | 716.224 MHz |
| On Air | * Napranum | 66 | 793.25 MHz |
| On Air | Nebo | 52 | 695.224 MHz |
| On Air | * Nelly Bay | 39 | 604.25 MHz |
| On Air | * New Mapoon | 55 | 716.25 MHz |
| On Air | Noosa/Tewantin | 29 | 534.25 Mhz |
| On Air | * Normanton | 52 | 695.25 MHz |
| On Air | * Osborne Mines | 57 | 730.25 MHz |
| On Air | * Paluma | 56 | 723.25 MHz |
| Testing | * Pentland | 9A | 203.25 Mhz |
| On Air | * Pormpuraaw | 54 | 709.25 MHz |
| On Air | Port Douglas | 67 | 800.198 MHz |
| On Air | Proserpine | 53 | 702.224 MHz |
| On Air | * Quilpie | 63 | 772.25 MHz |
| On Air | * Rathdowney | 37 | 590.224 MHz |
| On Air | Ravenshoe | 53 | 702.25 MHz |
| On Air | Redlynch | 57 | 730.224 MHz |
| On Air | * Richmond | 65 | 786.25 MHz |
| On Air | Rockhampton | 28 | 527.25 MHz |
| On Air | Rockhampton East | 52 | 695.25 MHz |
| On Air | Roma | 60 | 751.25 MHz |
| On Air | * Rosedale | 66 | 793.224 MHz |
| On Air | * Rossville | 59 | 744.224 MHz |
| On Air | * Sapphire/Rubyvale | 43 | 632.25 MHz |
| On Air | * Sarina | 67 | 800.198 MHz |
| On Air | * Seisia | 62 | 765.25 MHz |
| On Air | Shute Harbour | 55 | 716.25 MHz |
| On Air | Smithfield Heights | 53 | 702.224 MHz |
| On Air | * Somerset Dam | 54 | 709.25 MHz |
| On Air | Southern Downs | 30 | 541.224 MHz |
| On Air | * Speewah | 58 | 737.224 MHz |
| On Air | St George | 61 | 758.198 MHz |
| On Air | * Stanage Bay | 59 | 744.25 MHz |
| On Air | * Stonehenge | 63 | 772.25 MHz |
| On Air | Stuart | 56 | 723.25 MHz |
| On Air | Sunshine Coast | 34 | 569.224 MHz |
| On Air | * Surat | 61 | 758.25 MHz |
| On Air | Texas | 67 | 800.25 MHz |
| On Air | * Thallon | 60 | 751.25 MHz |
| On Air | * Thangool | 52 | 695.198 MHz |
| On Air | * Thargomindah | 60 | 751.25 MHz |
| On Air | * Thursday Island | 11 | 216.25 MHz |
| On Air | Tieri | 56 | 723.224 MHz |
| On Air | * Tin Can Bay | 58 | 737.198 MHz |
| On Air | * Toogoolawah | 56 | 723.224 MHz |
| On Air | Toowoomba | 53 | 702.198 MHz |
| On Air | Townsville | 28 | 527.198 MHz |
| On Air | Townsville North | 52 | 695.25 MHz |
| On Air | Tully | 58 | 737.25 MHz |
| On Air | * Umagico | 62 | 765.25 MHz |
| On Air | Warwick | 67 | 800.224 MHz |
| On Air | * Weipa | 56 | 723.25 MHz |
| On Air | Wide Bay | 30 | 541.198 MHz |
| On Air | * Willows | 68 | 807.198 MHz |
| On Air | * Windorah | 63 | 772.25 MHz |
| On Air | * Winton | 54 | 709.25 MHz |
| On Air | * Wyandra | 63 | 772.25 MHz |
| On Air | * Yam Island | 62 | 765.25 MHz |
| On Air | * Yaraka | 39 | 604.25 MHz |
| On Air | * Yarrabah | 56 | 730.25 MHz |
| On Air | Yeppoon | 53 | 702.198 MHz |
| On Air | * Yorke Islands | 63 | 772.25 MHz |
| On Air | * Yowah | 60 | 751.25 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Airlie Beach | 28 | 529.5 MHz |
| On Air | Atherton | 55 | 718.5 MHz |
| On Air | Ayr | 56 | 725.5 MHz |
| On Air | Babinda | 52 | 697.625 MHz |
| On Air | Bell | 52 | 697.5 MHz |
| On Air | Blackwater | 42 | 627.5 MHz |
| On Air | Boonah | 39 | 606.5 MHz |
| On Air | Bowen Town | 34 | 571.5 MHz |
| On Air | Boyne Island | 53 | 704.5 MHz |
| On Air | Brisbane | 36 | 585.625 MHz |
| On Air | Brisbane | 36 | 585.625 MHz |
| On Air | Cairns | 29 | 536.5 MHz |
| On Air | Cairns East | 52 | 697.625 MHz |
| On Air | Cairns North | 52 | 697.625 MHz |
| On Air | Capella | 28 | 529.5 MHz |
| On Air | Charleville | 12 | 226.5 Mhz |
| On Air | Charters Towers | 51 | 690.625 MHz |
| On Air | Clermont | 57 | 732.625 MHz |
| On Air | Collinsville | 53 | 704.625 MHz |
| On Air | Currumbin | 36 | 585.625 MHz |
| On Air | Darling Downs | 49 | 676.5 MHz |
| On Air | Dysart | 61 | 760.625 MHz |
| On Air | Emerald | 57 | 732.5 MHz |
| On Air | Esk | 51 | 690.5 MHz |
| On Air | Gladstone East | 30 | 543.625 MHz |
| On Air | Gladstone West | 46 | 655.5 MHz |
| On Air | Gold Coast | 36 | 585.625 MHz |
| On Air | Gold Coast | 36 | 585.625 MHz |
| On Air | Goondiwindi | 60 | 753.5 MHz |
| On Air | Gordonvale | 52 | 697.625 MHz |
| On Air | Gympie | 36 | 585.625 MHz |
| On Air | Gympie Town | 36 | 585.625 MHz |
| On Air | Herberton | 55 | 718.5 MHz |
| On Air | Hervey Bay | 53 | 704.5 MHz |
| On Air | Longreach | ||
| On Air | Mackay | 29 | 536.5 MHz |
| On Air | Mareeba | 52 | 697.5 MHz |
| On Air | Middlemount | 49 | 676.625 MHz |
| On Air | Mission Beach | 50 | 683.5 MHz |
| On Air | Monto | 50 | 683.5 MHz |
| Testing | Moranbah | 50 | 683.625 MHz |
| On Air | Moranbah Town | 66 | 795.5 MHz |
| On Air | Mossman | 38 | 599.5 MHz |
| On Air | Mount Isa | 9A | 205.5 MHz |
| On Air | Nambour | 36 | 585.625 MHz |
| On Air | Nebo | 66 | 795.5 Mhz |
| On Air | Noosa/Tewantin | 36 | 585.625 MHz |
| On Air | Port Douglas | 66 | 795.5 MHz |
| On Air | Proserpine | 55 | 718.5 MHz |
| On Air | Ravenshoe | 52 | 697.5 MHz |
| On Air | Redlynch | 58 | 739.625 MHz |
| On Air | Rockhampton | 37 | 592.5 MHz |
| On Air | Rockhampton East | 54 | 711.5 MHz |
| On Air | Roma | 9A | 205.5 Mhz |
| On Air | Shute Harbour | 53 | 704.5 MHz |
| On Air | Southern Downs | 48 | 669.5 MHz |
| On Air | St George | 10 | 212.5 MHz |
| On Air | Stuart | 51 | 69..5 MHz |
| On Air | Sunshine Coast | 36 | 585.625 MHz |
| On Air | Texas | 60 | 753.5 MHz |
| On Air | Toowoomba | 67 | 802.5 MHz |
| On Air | Townsville | 37 | 592.5 MHz |
| On Air | Townsville North | 51 | 690.5 MHz |
| On Air | Tully | 50 | 683.5 MHz |
| On Air | Warwick | 53 | 704.5 MHz |
| On Air | Wide Bay | 28 | 529.5 MHz |
| On Air | Yeppoon | 54 | 711.625 MHz |