back to home
Note: click on the location for more details.
* SBRS - The Australian Communications and Media Authority has issued a licence to rebroadcast the SBS service indicated under the Self-help Broadcasting Reception Scheme. Transmission facilities are provided by the licensee (not the SBS).
WA
Analogue
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albany | 40 | 611.25 MHz |
| On Air | * Albany West | 60 | 751.25 MHz |
| On Air | * Badgingarra | 59 | 744.25 MHz |
| On Air | * Balgo | 60 | 751.25 MHz |
| On Air | * Bayulu | 30 | 541.25 MHz |
| On Air | * Beacon | 60 | 751.25 MHz |
| On Air | * Beagle Bay | 63 | 772.25 MHz |
| On Air | * Bencubbin | 59 | 744.25 MHz |
| On Air | * Blackstone | 60 | 751.25 MHz |
| On Air | * Boddington | 62 | 765.198 MHz |
| On Air | * Borden | 59 | 744.25 MHz |
| On Air | * Bremer Bay | 60 | 751.224 MHz |
| On Air | * Bremer Bay South | 58 | 737.25 MHz |
| On Air | * Bridgetown | 53 | 702.224 MHz |
| On Air | Broome | 29 | 534.224 MHz |
| On Air | * Bruce Rock | 69 | 814.224 MHz |
| On Air | Bunbury | 33 | 562.224 MHz |
| On Air | * Burringurrah | 60 | 751.25 MHz |
| On Air | * Camballin | 59 | 744.25 MHz |
| On Air | * Carnamah | 56 | 723.224 MHz |
| On Air | Carnarvon | 12 | 224.24 MHz |
| On Air | Central Agricultural | 47 | 660.224 MHz |
| On Air | * Cervantes | 40 | 611.198 MHz |
| On Air | * Cocos Islands (West Island) | 8 | 187.25 MHz |
| On Air | * Condingup/Howick | 58 | 737.25 MHz |
| On Air | * Coolgardie | 60 | 751.25 MHz |
| On Air | * Coonana | 66 | 793.25 MHz |
| On Air | * Coorow | 58 | 737.25 MHz |
| On Air | * Coral Bay | 59 | 744.25 MHz |
| On Air | * Cosmo Newberry | 60 | 751.25 MHz |
| On Air | * Cue | 60 | 751.224 MHz |
| On Air | * Dalwallinu | 58 | 737.25 MHz |
| On Air | * Dampier | 38 | 597.25 MHz |
| On Air | * Denham | 67 | 800.25 MHz |
| On Air | * Denmark | 61 | 758.198 MHz |
| On Air | Derby | 9A | 203.26 MHz |
| On Air | * Djarindjin | 59 | 744.25 MHz |
| On Air | * Dongara | 58 | 737.25 MHz |
| On Air | * Eneabba | 40 | 611.224 MHz |
| On Air | Esperance | 28 | 527.198 MHz |
| On Air | Exmouth | 9A | 203.24 MHz |
| On Air | * Fitzroy Crossing | 55 | 716.198 MHz |
| On Air | * Gairdner | 59 | 744.25 MHz |
| On Air | * Gascoyne Junction | 63 | 772.25 MHz |
| On Air | Geraldton | 29 | 534.224 MHz |
| On Air | * Gnowangerup | 63 | 772.25 MHz |
| On Air | * Gracetown | 58 | 737.25 MHz |
| On Air | * Green Head | 42 | 625.198 MHz |
| On Air | * Halls Creek | 58 | 737.25 MHz |
| On Air | * Hopetoun (WA) | 59 | 744.25 MHz |
| On Air | * Hyden | 38 | 597.224 MHz |
| On Air | * Jameson (Mantamaru) | 60 | 751.25 MHz |
| On Air | * Jerramungup | 60 | 751.198 MHz |
| On Air | * Jigalong | 63 | 772.25 MHz |
| On Air | * Jurien | 61 | 758.25 MHz |
| On Air | Kalgoorlie | 28 | 527.25 MHz |
| On Air | * Kalumburu | 63 | 772.25 MHz |
| On Air | * Kambalda | 52 | 695.25 MHz |
| On Air | * Karalundi | 62 | 765.25 MHz |
| On Air | * Karilywara | 60 | 751.25 MHz |
| On Air | Karratha | 66 | 793.25 MHz |
| On Air | * Karratha South | 51 | 688.25 MHz |
| On Air | Katanning | 59 | 744.198 MHz |
| On Air | * Kiwirrkurra | 60 | 751.25 MHz |
| On Air | * Kojonup | 54 | 709.25 MHz |
| On Air | * Kondinin | 63 | 772.25 MHz |
| On Air | * Koorda | 61 | 758.25 MHz |
| On Air | * Kulin | 40 | 611.224 MHz |
| On Air | * Kununoppin | 58 | 737.25 MHz |
| On Air | Kununurra | 29 | 534.25 MHz |
| On Air | * Kununurra East | 59 | 744.25 MHz |
| On Air | * La Grange | 60 | 751.25 MHz |
| On Air | * Lake Grace | 36 | 583.198 Mhz |
| On Air | * Lake Grace | 36 | 583.198 MHz |
| On Air | * Lake Gregory | 62 | 765.25 MHz |
| On Air | * Lake King | 60 | 751.25 MHz |
| On Air | * Lancelin | 65 | 786.224 MHz |
| On Air | * Laverton | 60 | 751.224 MHz |
| On Air | * Leeman | 60 | 751.198 MHz |
| On Air | * Leonora | 66 | 793.25 MHz |
| On Air | * Looma | 63 | 772.25 MHz |
| On Air | Mandurah | 54 | 709.25 MHz |
| On Air | Manjimup | 54 | 709.224 MHz |
| On Air | * Marble Bar | 59 | 744.224 MHz |
| On Air | Margaret River | 54 | 709.25 MHz |
| On Air | * Marvel Loch | 58 | 737.25 MHz |
| On Air | * Maryville | 53 | 702.198 MHz |
| On Air | * Meekatharra | 60 | 751.25 MHz |
| On Air | * Menzies | 60 | 751.224 MHz |
| On Air | * Merredin | 58 | 737.25 MHz |
| On Air | * Molloy Island | 62 | 765.25 MHz |
| On Air | * Monkey Mia | 55 | 716.25 MHz |
| On Air | * Moora | 66 | 793.25 Mhz |
| On Air | * Mount Magnet | 69 | 814.25 MHz |
| On Air | * Mukinbudin | 37 | 590.198 MHz |
| On Air | * Mullewa | 57 | 730.224 MHz |
| On Air | * Muradup | 58 | 737.25 MHz |
| On Air | * Murchison | 69 | 814.25 MHz |
| On Air | * Narembeen | 58 | 737.198 MHz |
| On Air | Narrogin | 54 | 709.198 MHz |
| On Air | * Newdegate | 57 | 730.224 MHz |
| On Air | Newman | 12 | 224.24 MHz |
| On Air | * Norseman | 66 | 793.25 MHz |
| On Air | Northam | 53 | 702.25 MHz |
| On Air | Northampton | 59 | 744.25 MHz |
| On Air | * Northcliffe | 53 | 702.198 MHz |
| On Air | * Nullagine | 56 | 723.198 MHz |
| On Air | * Nungarin | 60 | 751.224 MHz |
| On Air | * Nyabing | 63 | 772.224 MHz |
| On Air | * Oldfield - Bedford Harbour | 48 | 667.25 MHz |
| On Air | * Oldfield - Karranga | 48 | 667.25 MHz |
| On Air | * Ongerup | 61 | 758.25 MHz |
| On Air | * Onslow | 63 | 772.198 MHz |
| On Air | * Pannawonica | 9A | 203.25 MHz |
| On Air | * Paraburdoo | 58 | 737.25 MHz |
| On Air | * Parnngurr | 60 | 751.25 MHz |
| On Air | * Peaceful Bay | 61 | 758.25 MHz |
| On Air | * Pemberton | 28 | 527.224 Mhz |
| On Air | Perth | 28 | 527.198 MHz |
| On Air | * Perth East | 46 | 653.25 MHz |
| On Air | * Pingrup | 61 | 758.25 MHz |
| On Air | Port Hedland | 42 | 625.224 MHz |
| On Air | * Prevelly | 62 | 765.25 MHz |
| On Air | * Punmu | 60 | 751.25 MHz |
| On Air | * Quinninup | 53 | 702.25 MHz |
| On Air | * Ravensthorpe | 58 | 737.25 MHz |
| On Air | * Roebourne | 28 | 527.25 MHz |
| On Air | Roleystone | 54 | 709.224 MHz |
| On Air | * Salmon Gums | 60 | 751.198 MHz |
| On Air | * Sandstone | 60 | 751.25 MHz |
| On Air | * Seabird | 67 | 800.25 MHz |
| On Air | Southern Agricultural | 28 | 527.25 MHz |
| On Air | * Southern Cross | 29 | 534.198 MHz |
| On Air | * Tambellup | 61 | 758.224 MHz |
| On Air | * Telfer | 69 | 814.25 MHz |
| On Air | * Tjirrkarli | 60 | 751.25 MHz |
| On Air | * Tjukurla | 60 | 751.25 MHz |
| On Air | * Tjuntjuntjara | 60 | 751.25 MHz |
| On Air | Tom Price | 59 | 744.25 MHz |
| On Air | Toodyay | 34 | 569.198 MHz |
| On Air | * Trayning | 63 | 772.25 MHz |
| On Air | * Useless Loop | 62 | 765.25 MHz |
| On Air | Wagin | 29 | 534.25 MHz |
| On Air | * Walpole | 54 | 709.198 MHz |
| On Air | * Wanarn | 66 | 793.25 MHz |
| On Air | * Warakurna | 66 | 793.25 MHz |
| On Air | * Warburton (WA) | 63 | 772.25 MHz |
| On Air | * Warmun | 62 | 765.25 MHz |
| On Air | * Warralong | 69 | 814.25 MHz |
| On Air | * Wellstead | 61 | 758.224 MHz |
| On Air | * Westonia | 56 | 723.198 MHz |
| On Air | * Wickham | 67 | 800.25 MHz |
| On Air | * Wiluna | 60 | 751.25 MHz |
| On Air | * Wingellina | 60 | 751.25 MHz |
| On Air | * Wurreranginy Community | 12 | 224.25 MHz |
| On Air | * Wyndham | 58 | 737.25 MHz |
| On Air | * Yalgoo | 60 | 751.25 MHz |
| On Air | * Youngaleena | 69 | 814.25 MHz |
| On Air | * Yulga Jinna | 68 | 807.25 MHz |
| On Air | * Yungngora | 63 | 772.25 MHz |
Digital
| Service Status | Location | Channel | Frequency |
|---|---|---|---|
| On Air | Albany | 41 | 620.625 MHz |
| On Air | Broome | 9A | 205.625 MHz |
| On Air | Bunbury | 34 | 571.625 MHz |
| On Air | Carnarvon | 11 | 219.625 MHz |
| On Air | Central Agricultural | 48 | 669.625 MHz |
| On Air | Coolah | 52 | 697.5 Mhz |
| On Air | Esperance | 9 | 198.5 MHz |
| Testing | Exmouth | 9 | 198.625 Mhz |
| On Air | Geraldton | 42 | 627.5 MHz |
| On Air | Kalgoorlie | 7 | 184.625 MHz |
| On Air | Karratha | 65 | 788.5 MHz |
| On Air | Kununurra | 10 | 212.625 Mhz |
| On Air | Manjimup | 55 | 718.625 MHz |
| On Air | Margaret River | 43 | |
| On Air | Narrogin | 55 | 718.625 MHz |
| On Air | Newman | 11 | 219.5 Mhz |
| On Air | Northam | 54 | 711.625 MHz |
| On Air | Northampton | 58 | 739.5 Mhz |
| On Air | Perth | 29 | 536.625 MHz |
| On Air | Port Hedland | 6 | 177.5 MHz |
| On Air | Roleystone | 53 | 704.5 MHz |
| On Air | Southern Agricultural | 29 | 536.625 MHz |
| On Air | Tom Price | 11 | 219.5 Mhz |
| On Air | Toodyay | 53 | 704.5 MHz |
| On Air | Wagin | 28 | 529.5 MHz |